China Direct Broadcast Satellite Company Ltd. (China DBSAT)
| ► SINOSAT | |
| Satellite name: | Sinosat-1,110.5°E; Sinosat-3,125°E; Sinosat-4, 92.2°E*; Sinosat-5, 110.5°E*; Sinosat-6,125°E |
| Spacecraft data: | |
| Model: | Spacebus-3000 (1), DFH-3 (3), DFH-4 (4) |
| Area of coverage: | China and Asia Pacific areas (C-band); China and neighboring areas (Ku-band) [1]; China and neighboring areas [3, 4] |
| Mass (in orbit): | 1,600 kg |
| Primary power (EOL): | 5,300 W |
| Stabilization: | 3-axis |
| Launch datę: | July 18,1998 (1); June 1, 2007 (3); Late 2011 (4); 2011 (5); September5, 2010 (6) |
| Launch vehicle: | Long March 3B (1, 6); Long March 3A (3) |
| Expected lifetime: | 15 years (1,4, 5, 6); 8 years (3) |
| Transponders: | |
| Number: | 24 C-band @ 21 W,14 Ku-band @ 97 W (1); 10 C-band (3); 24 C-band, 8 Ku-band, 1 S-band (6) |
| Uplink frequency: | 5.825-6.425 GHz (C-band); 14.00-14.50 GHz (Ku-band) [1]; 5.925-6.425 GHz [3] |
| Downlinkfrequency: | 3625-4200 MHz (C-band); 12.25-12.75 GHz (Ku-band) [1]; 3.7 – 4.2 GHz [3] |
| Polarization: | Linear |
| Redundancy: | 4:2 receiver |
| G/T: | -3 dB/K (C-band), 0-6 dB/K (Ku-band) [1 ]; > 0.0 dB/K (3) |
| Bandwidth: | 23 @ 36 MHz, 1 @ 54 MHz (C-band), 54 MHz (Ku-band) [1 ]; 36 MHz (3) |
| EIRP: | 36 dBW (C-band), 46 to 52 dBW (Ku-band) [1 ]; China > 40 dBW, SE Asia & neighboring regions > 36 dBW (3) |
| Single carrier saturation flux density: | -70 to -98 dBW/m2 (C-band), -70 to -98 (FGM), -70 to -90 (ALC) dBW/m2 (Ku-band) [1];-75 to-98 dBW/m2 (FGM), -75 to -90 dBW/m2 (ALC) [3] |
| Manufacturer: | Alcatel Space (formerly Aerospatiale) [1 ], China Academy of Space Technology (3) |
| *To be launched | |
► CHINASAT
Satellite name: ChinaSat-9, 92.2°E; ChinaSat-6B, 115.5°E
Spacecraft data:
Model: Spacebus 4000 C2
Mass (at launch) 4,500 kg
Coverage: China, SE Asia, NE Asia, S. Asia, Central Asia, W. Asia, Australia, New Zealand
Primary power: 11,000 W (9)
Stabilization: 3-axis
Launch date: June 9, 2008 (9); July 5, 2007 (6B)
Launch vehicle: Long March 3B
Expected lifetime: 15 years
Transponders:
Number: 22 Ku-band (9); 38 C-band (6B)
Bandwidth 18 @ 36 MHz, 4 @ 54 MHz (9)
Polarization: Linear (6B); Circular (9)
Uplink frequency: 5850 – 6665 MHz (6B), 17.3 -17.8 GHz (9)
D/L frequency: 3400 -4200 MHz (6B), 11.7 -12.2 GHz (9)
G/T: 1.5 dB/K (6B), 0.0 dB/K (9)
Manufacturer: Thales Alenia Space
| ► CHINASTAR | |
| Satellite name: | ChinaStar-1, 87.5°E; ChinaStar-2, 87.5°E (to be launched) | |
| Spacecraft data: | |
| Model: | LM A2100A (1) |
| Mass (at launch) | 1,418 kg (1) |
| Coverage: | China (including Hong Kong, Macao and Taiwan), South, West, East, Central and Southeast Asia |
| Primary power: | 7,665 W (spring equinox BOL), 6,940 W (autumn equinox EOL) (1) |
| Stabilization: | 3-axis |
| Launch datę: | May 31,1998 (1); TBA(2) |
| Launch vehicle: | Long March 3B (1) |
| Expected lifetime: | 15 years |
| Transponders: | |
| Number: | 18 C-band, 20 Ku-band (1) |
| Power output | 45 W (1) |
| Bandwidth | 12 @ 36 MHz, 6 @ 72 MHz (C-band),16 @ 36 MHz, 4 @ 72 MHz (Ku-band) (1) |
| Polarization: | Linear |
| Uplink frequency: | 5925-6425 MHz (C-band), 14000-14500 MHz (Ku-band) (1) |
| D/L frequency: | 3700-4200 MHz (C-band), 12250-12750 MHz (Ku-band) (1) |
| G/T: | +2.91 dB/K (C-band), +9.79 dB/K (Ku-band) (1) |
| EIRP: | 44.06 dBW (C-band), 54.19 dBW (36 MHz), 55.95 dBW (72 MHz) [Ku-band] (1) |
| SCSFD: | -75 to -97 dBW/m2 (C-band), -70 to -92 dBW/m2 (Ku-band) (1) |
| Manufacturer: | Lockheed Martin (1) |