<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR NEWS &#187; Astrium EADS</title>
	<atom:link href="http://www.satprnews.com/category/astrium-eads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satprnews.com</link>
	<description>News releases from the satellite market</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Germany’s OHB Technology Will Produce First Eight Galileo Spacecraft.</title>
		<link>http://www.satprnews.com/2009/12/05/germany%e2%80%99s-ohb-technology-will-produce-first-eight-galileo-spacecraft/</link>
		<comments>http://www.satprnews.com/2009/12/05/germany%e2%80%99s-ohb-technology-will-produce-first-eight-galileo-spacecraft/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:57:52 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/?p=8119</guid>
		<description><![CDATA[The European Commission has selected OHB Technology of Germany to produce at least eight Galileo navigation and positioning satellites for about 350 million euros ($525 million) in a decision that postpones any award to competitor Astrium Satellites pending further negotiations with Astrium, industry officials informed.  &#160;
The commission is expected to inform European Union member [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/12/05/germany%e2%80%99s-ohb-technology-will-produce-first-eight-galileo-spacecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka Gets A British Satellite.</title>
		<link>http://www.satprnews.com/2009/12/01/sri-lanka-gets-a-british-satellite/</link>
		<comments>http://www.satprnews.com/2009/12/01/sri-lanka-gets-a-british-satellite/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:48:37 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/?p=8073</guid>
		<description><![CDATA[Sri Lanka inked a memorandum of understanding (MOU) to obtain a small telecom satellite from U.K.-based Surrey Satellite Technology Ltd., which Astrium acquired at the beginning of the year to bolster its small-sat know-how. SSTL CEO Matt Perkins informed he hopes to conclude a contract by June 2010. &#160;
About EADS Astrium &#160;
EADS Astrium is an [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/12/01/sri-lanka-gets-a-british-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS Astrium Will Deliver Four New Satellites To SES ASTRA.</title>
		<link>http://www.satprnews.com/2009/12/01/eads-astrium-will-deliver-four-new-satellites-to-ses-astra/</link>
		<comments>http://www.satprnews.com/2009/12/01/eads-astrium-will-deliver-four-new-satellites-to-ses-astra/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:02:56 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>
		<category><![CDATA[SES Astra]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/?p=8051</guid>
		<description><![CDATA[The satellite operator orders four Astrium satellites to supply European broadcasters and fuel growth in EEMEA. &#160;
Global satellite operator SES SA and Astrium, a wholly owned subsidiary of EADS, informed that SES has ordered four multi-mission satellites from Astrium to deliver replacement as well as incremental capacity for its SES Astra and SES World Skies [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/12/01/eads-astrium-will-deliver-four-new-satellites-to-ses-astra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS Swings To Loss In Q3.</title>
		<link>http://www.satprnews.com/2009/11/23/eads-swings-to-loss-in-q3/</link>
		<comments>http://www.satprnews.com/2009/11/23/eads-swings-to-loss-in-q3/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:06:34 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/?p=7899</guid>
		<description><![CDATA[Monday, aerospace and defense company EADS NV reported a loss for the third quarter of fiscal 2009, reflecting lower results at its Airbus and Defence &#38; Security businesses and negative foreign exchange impact on asset revaluation. The company backed its fiscal 2009 new gross orders outlook and informed that A400M&#8217;s first flight is expected to [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/11/23/eads-swings-to-loss-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Moment Testing Of LISA Pathfinder Flight-Model Units.</title>
		<link>http://www.satprnews.com/2009/11/18/magnetic-moment-testing-of-lisa-pathfinder-flight-model-units/</link>
		<comments>http://www.satprnews.com/2009/11/18/magnetic-moment-testing-of-lisa-pathfinder-flight-model-units/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:45:33 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/?p=7832</guid>
		<description><![CDATA[Flight-model units for the LISA Pathfinder spacecraft are undergoing a series of tests to determine their magnetic characteristics. The purpose of the tests is to ensure that the stringent magnetic cleanliness requirements of the LISA Pathfinder mission will be met.  &#160;
The LISA Pathfinder mission objective is to verify that a test mass onboard the [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/11/18/magnetic-moment-testing-of-lisa-pathfinder-flight-model-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosetta Comet Chaser Picks Up Speed.</title>
		<link>http://www.satprnews.com/2009/11/18/rosetta-comet-chaser-picks-up-speed/</link>
		<comments>http://www.satprnews.com/2009/11/18/rosetta-comet-chaser-picks-up-speed/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:49:42 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/2009/11/18/rosetta-comet-chaser-picks-up-speed/</guid>
		<description><![CDATA[The Rosetta comet chaser is making one last visit home to Earth: On 13 November, the probe, which was built for the European Space Agency (ESA) by Astrium, Europe’s leading space technology company, will perform its fourth and last planetary swingby manoeuvre, utilising the Earth’s gravitational force to boost its speed for the long journey [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/11/18/rosetta-comet-chaser-picks-up-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galileo Program Recalibrates Schedule, Budget, Open Signal ICD.</title>
		<link>http://www.satprnews.com/2009/11/16/galileo-program-recalibrates-schedule-budget-open-signal-icd/</link>
		<comments>http://www.satprnews.com/2009/11/16/galileo-program-recalibrates-schedule-budget-open-signal-icd/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:15:08 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/2009/11/16/galileo-program-recalibrates-schedule-budget-open-signal-icd/</guid>
		<description><![CDATA[Galileo program managers appear to have bowed to the unavoidable and acknowledged that completing the European satellite navigation system will take longer and cost more than their revised estimates of 2014 and  €3.4-billion ($5.04-billion), respectively.  &#160;
And, although a revised Galileo Open Service Signal-in-Space Interface Control Document (OS-SIS-ICD) will appear soon allowing production and [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/11/16/galileo-program-recalibrates-schedule-budget-open-signal-icd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BepiColombo Bets On SEA RIUs</title>
		<link>http://www.satprnews.com/2009/11/10/bepicolombo-bets-on-sea-rius/</link>
		<comments>http://www.satprnews.com/2009/11/10/bepicolombo-bets-on-sea-rius/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:02:59 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/2009/11/10/bepicolombo-bets-on-sea-rius/</guid>
		<description><![CDATA[Cohort plc informed its wholly-owned subsidiary, SEA, has inked a two year, 5 million euros contract to supply Remote Interface Units (RIUs) for the BepiColombo spacecraft mission to explore the planet Mercury. &#160;
SEA will deliver EADS Astrium GmbH the RIUs, which will be used for the Mercury Transfer Module and the Mercury Polar Orbiter on [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/11/10/bepicolombo-bets-on-sea-rius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission Cuts Galileo Satellites By Six.</title>
		<link>http://www.satprnews.com/2009/10/29/commission-cuts-galileo-satellites-by-six/</link>
		<comments>http://www.satprnews.com/2009/10/29/commission-cuts-galileo-satellites-by-six/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:22:08 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>
		<category><![CDATA[Galileo]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/?p=7600</guid>
		<description><![CDATA[Europe&#8217;s Galileo satellite navigation system could be forced to operate with fewer satellites than planned, with orders being lined up for just 22 of the 28 spacecraft that were to be procured this year. No decision has yet been taken by the European Commission on when it will buy the rest. &#160;
The 22 would be [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/10/29/commission-cuts-galileo-satellites-by-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrium Awarded Kazakhstan Sats And Facility.</title>
		<link>http://www.satprnews.com/2009/10/19/astrium-awarded-kazakhstan-sats-and-facility/</link>
		<comments>http://www.satprnews.com/2009/10/19/astrium-awarded-kazakhstan-sats-and-facility/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:16:08 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/2009/10/19/astrium-awarded-kazakhstan-sats-and-facility/</guid>
		<description><![CDATA[The partnership between Astrium and JSC NC Kazakhstan Gharysh Sapary (KGS), the national company charged with the development of Kazakhstan’s space program, has reached another major milestone with the signature of a contract for two Earth observation satellites as well as the foundation documents to create a Joint Venture for the construction of an Assembly, [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/10/19/astrium-awarded-kazakhstan-sats-and-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The triple crown for Astrium: 47th launch of Ariane 5 a success with two satellites placed in orbit EADS Astrium.</title>
		<link>http://www.satprnews.com/2009/10/13/the-triple-crown-for-astrium-47th-launch-of-ariane-5-a-success-with-two-satellites-placed-in-orbit-eads-astrium/</link>
		<comments>http://www.satprnews.com/2009/10/13/the-triple-crown-for-astrium-47th-launch-of-ariane-5-a-success-with-two-satellites-placed-in-orbit-eads-astrium/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:11:52 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/2009/10/13/the-triple-crown-for-astrium-47th-launch-of-ariane-5-a-success-with-two-satellites-placed-in-orbit-eads-astrium/</guid>
		<description><![CDATA[1 October 2009, at 6:49 p.m. (Kourou local time), 11:59 p.m. (Paris time), Ariane 5, the launch vehicle developed and manufactured by Astrium, successfully launched into orbit the COMSATBw-1 and Amazonas 2 satellites. It was the 33rd consecutive successful launch for Ariane from Kourou in French Guiana. &#160;
Astrium CEO Francois Auque congratulated the Astrium teams [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/10/13/the-triple-crown-for-astrium-47th-launch-of-ariane-5-a-success-with-two-satellites-placed-in-orbit-eads-astrium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Icy Mission” for Cryosat-2</title>
		<link>http://www.satprnews.com/2009/09/29/%e2%80%9cicy-mission%e2%80%9d-for-cryosat-2/</link>
		<comments>http://www.satprnews.com/2009/09/29/%e2%80%9cicy-mission%e2%80%9d-for-cryosat-2/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:50:47 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/?p=6360</guid>
		<description><![CDATA[Ottobrunn, (EADS Astrium) – Astrium announced today that CryoSat-2, the new research satellite is ready to perform its icy mission. The satellite will investigate whether, and to what extent, the Earth’s polar ice caps are changing. &#160;
Astrium-built research satellite ready for launch
Astrium has proven the satellite is “space qualified”
The satellite will provide data on ice [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/09/29/%e2%80%9cicy-mission%e2%80%9d-for-cryosat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS Innovation Works, Hamburg, Uses Altair&#8217;s CAE Suite HyperWorks For Optimization&#8230;</title>
		<link>http://www.satprnews.com/2009/09/18/eads-innovation-works-hamburg-uses-altairs-cae-suite-hyperworks-for-optimization/</link>
		<comments>http://www.satprnews.com/2009/09/18/eads-innovation-works-hamburg-uses-altairs-cae-suite-hyperworks-for-optimization/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:29:10 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/?p=6269</guid>
		<description><![CDATA[EADS Innovation Works, Hamburg, Uses Altair&#8217;s CAE Suite HyperWorks for Optimization and Stochastic Applications Strategic decision for HyperWorks helps engineers to develop aerospace products better and faster Altair Engineering, Inc., a leading global provider of simulation technology and engineering services that empower client innovation and decision-making, informed that EADS Innovation Works &#8212; the global network [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/09/18/eads-innovation-works-hamburg-uses-altairs-cae-suite-hyperworks-for-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX And Astrium Announce Satellite Launch Agreement.</title>
		<link>http://www.satprnews.com/2009/09/16/spacex-and-astrium-announce-satellite-launch-agreement/</link>
		<comments>http://www.satprnews.com/2009/09/16/spacex-and-astrium-announce-satellite-launch-agreement/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:31:47 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/2009/09/16/spacex-and-astrium-announce-satellite-launch-agreement/</guid>
		<description><![CDATA[Space Exploration Technologies (SpaceX) and Astrium, a division of EADS, informed about a contract for a SpaceX Falcon 1e to launch an Earth observation satellite designed by Astrium for its recently acquired subsidiary Surrey Satellite Technology (SSTL). &#160;
The Falcon 1e is an ‘enhanced’ version of SpaceX&#8217;s successful Falcon 1 launch vehicle. Designed from the ground [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/09/16/spacex-and-astrium-announce-satellite-launch-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combing Solar And Electrical Power Is QinetiQ For BeipColombo.</title>
		<link>http://www.satprnews.com/2009/09/07/combing-solar-and-electrical-power-is-qinetiq-for-beipcolombo/</link>
		<comments>http://www.satprnews.com/2009/09/07/combing-solar-and-electrical-power-is-qinetiq-for-beipcolombo/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:52:16 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/2009/09/07/combing-solar-and-electrical-power-is-qinetiq-for-beipcolombo/</guid>
		<description><![CDATA[QinetiQ has inked a 23 million pounds contract with EADS Astrium for the supply of the solar-electric propulsion system for European Space Agency’s (ESA&#8217;s) BepiColombo spacecraft mission to the planet Mercury. BepiColombo, due to launch in 2014, is Europe&#8217;s first mission to Mercury — the inner most planet of the solar system where temperatures can [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/09/07/combing-solar-and-electrical-power-is-qinetiq-for-beipcolombo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrium Awards $37.3 Propulsion Contract To QinetiQ For Mercury Mission.</title>
		<link>http://www.satprnews.com/2009/09/04/astrium-awards-37-3-propulsion-contract-to-qinetiq-for-mercury-mission/</link>
		<comments>http://www.satprnews.com/2009/09/04/astrium-awards-37-3-propulsion-contract-to-qinetiq-for-mercury-mission/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:05:10 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/2009/09/04/astrium-awards-37-3-propulsion-contract-to-qinetiq-for-mercury-mission/</guid>
		<description><![CDATA[QinetiQ inked a $37.3 million contract with EADS Astrium to supply a solar-electric propulsion system for the European Space Agency’s (ESA&#8217;s) BepiColombo satellite mission to the planet Mercury, planned to launch in 2014, QinetiQ announced Sept. 2. &#160;
QinetiQ will install a system comprised of four T6 ion thrusters and complemented by several planetary gravity-assist maneuvers [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/09/04/astrium-awards-37-3-propulsion-contract-to-qinetiq-for-mercury-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS Astrium Developes.</title>
		<link>http://www.satprnews.com/2009/08/10/eads-astrium-developes/</link>
		<comments>http://www.satprnews.com/2009/08/10/eads-astrium-developes/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:33:58 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/2009/08/10/eads-astrium-developes/</guid>
		<description><![CDATA[Thanks to strong performance in the navigation and Earth observation satellite segment, plus extra contracts for defense projects, EADS Astrium reports positive income for the first half o 2009. &#160;
The Company earned 2.2 billion euros, or about $3.1 billion, during this period. This is an increase of approximately 30 percent from their first half of [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/08/10/eads-astrium-developes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TerraSAR-X  Operates Successfully For Two Years.</title>
		<link>http://www.satprnews.com/2009/06/24/terrasar-x-operates-successfully-for-two-years/</link>
		<comments>http://www.satprnews.com/2009/06/24/terrasar-x-operates-successfully-for-two-years/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:12:29 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>
		<category><![CDATA[German Aerospace Center]]></category>
		<category><![CDATA[TerraSAR-X]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/?p=4215</guid>
		<description><![CDATA[The satellite travels around the Earth in a polar orbit. This allows it to use its active antenna to take new and high-precision X-band radar images of the entire planet. TerraSAR-X operates regardless to weather conditions, cloud cover and daylight hours and is capable of supplying radar data with a resolution of down to one [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/06/24/terrasar-x-operates-successfully-for-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Is A Crucial Target For Astrium Services On W2A.</title>
		<link>http://www.satprnews.com/2009/06/24/africa-is-a-crucial-target-for-astrium-services-on-w2a/</link>
		<comments>http://www.satprnews.com/2009/06/24/africa-is-a-crucial-target-for-astrium-services-on-w2a/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:02:48 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>
		<category><![CDATA[Eutelsat]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/?p=4212</guid>
		<description><![CDATA[Astrium and Eutelsat Communications (Euronext Paris: ETL) informed the signature of a five-year contract for 36MHz of capacity on the new W2A satellite — Astrium Services will deliver coverage for their existing and future customers across Africa. &#160;
Eutelsat’s new W2A satellite entered commercial service in May 2009 to deliver Ku-band capacity across Europe, North Africa, [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/06/24/africa-is-a-crucial-target-for-astrium-services-on-w2a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE’s Maiden Satellite Will Be Sent Into Orbit In 2010.</title>
		<link>http://www.satprnews.com/2009/05/22/uae%e2%80%99s-maiden-satellite-will-be-sent-into-orbit-in-2010/</link>
		<comments>http://www.satprnews.com/2009/05/22/uae%e2%80%99s-maiden-satellite-will-be-sent-into-orbit-in-2010/#comments</comments>
		<pubDate>Fri, 22 May 2009 11:16:51 +0000</pubDate>
		<dc:creator>Satellite News</dc:creator>
				<category><![CDATA[Astrium EADS]]></category>
		<category><![CDATA[Thales Alenia Space]]></category>
		<category><![CDATA[Yahsat]]></category>

		<guid isPermaLink="false">http://www.satprnews.com/?p=3681</guid>
		<description><![CDATA[Preparations are in progress for the launch of the maiden satellite of the UAE — Yahsat 1A — scheduled to be sent into obit in October 2010.&#160;
This was disclosed here on Thursday by Martin Gee, Chief Technical Officer of Al Yah Satellite Communications Company PrJsc (Yahsat), which is the UAE’s first nationally owned satellite operator [...]]]></description>
		<wfw:commentRss>http://www.satprnews.com/2009/05/22/uae%e2%80%99s-maiden-satellite-will-be-sent-into-orbit-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
