APT Satellite Holdings Ltd. (APT Group)
| ► APT Satellite Holdings Ltd. (APT Group) | |
| Satellite name: | Apstar-1,142°E, inclined; Apstar-IA, 130°E (inclined); Apstar-IIR, 76.5°E;
Apstar-V, 138°E*; Apstar-VI, 134°E; Apstar-VII, 76.5°E (to be launched); Apstar-VIB (to be launched) |
| Spacecraft data: | |
| Model: | HS-376 (1, IA); FS-1300 (NR, V); SB-4000C2 (VI) | |
| Area of coverage: | SE Asia up to 36 dBW (I); North Asia, SE Asia, India (IA); Asia, part of Africa, Australia (C-band), China (Ku-band) [NR]; China, India, SE Asia, Australia, NewZealand, Pacific Islands, Hawaii (C-band), China, Taiwan, India (Ku-band) [V, VI]; Asia-Pacific region, Middle East and Africa (VII) |
| Mass (in orbit): | 700 kg (I & IA); 1,415 kg (NR); 2,020 kg (V) |
| Primary power | 1,130 W (I & IA); 8,000 W (NR); 10,600 W (V) |
| Eclipse protection: | All transponders |
| Stabilization: | Spin (1, IA); 3-axis (NR, V, VI) |
| Launch datę: | July 21,1994 (I); July 3,1996 (IA); October 17,1997 (NR); June 29, 2004 (V); April 12, 2005 (VI); early 2012 (VII); TBA (VIB) |
| Launch vehicle: | Long March-3 (I, IA); Long March-3B (NR, VI); Zenit Sea Launch (V); Long March (IVB) |
| Expected lifetime: | 9years (I); 10 years (IA); 15 years (NR, VII); 13 years (V); 14 years (VI) |
| Transponders: | |
| Number: | 24 C-band (I, IA); 28 C-band, 16 Ku-band (NR, VIB); 38 C-band, 16 Ku-band (V); 38 C-band, 12 Ku-band (VI); 28 C-band, 28 Ku-band (VII) |
| Power output | 15 WTWTA (I), 16 WTWTA (IA); 60 W TWTA C-band, 110 WTWTA Ku-band (IIR); 60 W TWTA C-band, 141 W TWTA Ku-band (V); 64 W TWTA C-band, 145 W TWTA Ku-band (VI) |
| Uplink freq.: | 5.850-6.425 GHz (I, IA); 5.850-6.425 GHz (C-band), 14.0-14.5 GHz (Ku-band) [NR]; 5.925-6.425 GHz (C-band), 14.0-14.5 GHz (Ku-band) [V]; 5.845-6.645 GHz (C-band), 14.0-14.5 GHz (Ku-band) [VI] |
| Downlink freq.: | 3.625-4.2 GHz (I, IA); 3.625-4.2 GHz (C-band), 12.25-12.75 (Ku-band) [NR]; 3.7-4.2 GHz (C-band), 12.25-12.75 GHz (Ku-band) [V, VI] |
| Polarization | Dual linear (I, IA, NR, V C-band, VI C-band); Horz. u/l, Vert. d/l (V Ku-band, bm. 1; VI Ku-band); Vert. u/l, Horz. d/l (V Ku-band, bm. 2) |
| Bandwidth: | 4 x 72 MHz, 20 x 36 MHz (I and IA); 1 x 30 MHz (C), 27 x 36 MHz (C), 1 x 36 MHz (Ku), 15×54 MHz (Ku) [NR]; 2×54 MHz, 1 x50 MHz, 34×36 MHz, 1 x30 MHz (C), 15×54 MHz (Ku), 1 x 40 MHz (Ku) [V]; 2 x 54 MHz, 2 x 50 MHz, 31 x 36 MHz, 3 x 33 MHz (C), 1 x 50 MHz, 11 x 36 MHz (Ku) [VI] |
| EIRP (dBW): | 34 [I}; 35 [IA]; 39 (C), 53 (Ku, beam 1), 56 (Ku, beam 2) [NR]; 41 (C), 44-58 (Ku) [V]; 41 (C), 58 (Ku) [VI] |
| G/T (dB/k): | 2 (I); -4 (IA); -.4 (C), 7.4 (Ku) [NR]; 1 (C), -4.5 to 9.5 (Ku) [V]; -2 (C), 10 (Ku) [VI] |
| SCSFD: | -76 to -90 (I); -74 to -88 (IA); -77 to -98 dBW/mA2 (C and Ku) [NR, V, VI] |
| Manufacturer: | GM-Hughes (I, IA); Space System/Loral (NR, V); Alcatel (VI); CGWIC (VIB); Thales Alenia Space (VII) |
| *Also known as Telstar 18. | |